




Pear Cut Emerald & Diamond Bypass Ring | 0.80ct, 0.15ctw | SZ 9.75 |
| Metal | 14k White Gold |
| Size | 9 3/4 |
| Width | 3.90 mm |
| Gemstone | Round Mix Diamonds, Pear Cut EmeraldĀ |
| Carat | 0.15 ctw Diamonds, 0.80 ct EmeraldĀ |
| Clarity | I2/I3 |
| Colour | I/J |
Ā
Please note that there are two small chips in the emerald. As you can see in the photo, one is at the base of the pear and one is on the right side underneath the prong.Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Metal | 14k White Gold |
| Size | 9 3/4 |
| Width | 3.90 mm |
| Gemstone | Round Mix Diamonds, Pear Cut EmeraldĀ |
| Carat | 0.15 ctw Diamonds, 0.80 ct EmeraldĀ |
| Clarity | I2/I3 |
| Colour | I/J |
Ā
Please note that there are two small chips in the emerald. As you can see in the photo, one is at the base of the pear and one is on the right side underneath the prong.Ā























